Grading of Post-operative Surgical Complications
The Clavien-Dindo system provides an internationally validated, reproducible grading of post-operative complications from Grade I (minor deviation) to Grade V (death). Use this interactive tool to classify complications at discharge or during follow-up.
| Grade | Definition | Examples |
|---|---|---|
| 0 | No complication | Uneventful recovery |
| I | Deviation from normal course; only Grade I drugs allowed. Wound opened at bedside. | Wound seroma drained at bedside, antiemetic use, fever treated with paracetamol |
| II | Pharmacological treatment beyond Grade I drugs | Antibiotics for SSI, blood transfusion, TPN, UTI requiring antibiotics |
| IIIa | Intervention required; NOT under general anaesthesia | CT-guided drain, endoscopic haemostasis, ERCP for bile leak |
| IIIb | Intervention required UNDER general anaesthesia | Return to theatre for anastomotic leak, laparotomy for bleeding |
| IVa | Life-threatening; ICU admission; single organ failure | Respiratory failure requiring ventilation, acute renal failure requiring dialysis |
| IVb | Life-threatening; ICU admission; multi-organ failure | Septic shock with multi-organ dysfunction |
| V | Death | 30-day or in-hospital mortality |
Suffix "d" (disability) can be appended to any grade if a complication results in permanent disability at discharge.