Harris-Benedict & Mifflin-St Jeor Equations
Calculate resting energy expenditure (BMR), total daily energy expenditure (TDEE), and daily protein requirements. Supports activity level and clinical stress factor adjustments for surgical, critical care, and burns patients.
| Activity Level | Factor | Description |
|---|---|---|
| Sedentary / Bed rest | 1.20 | Little or no physical activity |
| Lightly active | 1.375 | Light exercise 1–3 days/week |
| Moderately active | 1.55 | Moderate exercise 3–5 days/week |
| Very active | 1.725 | Hard exercise 6–7 days/week |
| Critically ill | 1.20 | ICU / ventilated — apply stress factor separately |
| Stress Factor | Value | Clinical Scenario |
|---|---|---|
| No stress | 1.00 | Normal, healthy or minor illness |
| Minor surgery | 1.10 | Minor elective procedures |
| Moderate stress | 1.25 | Moderate trauma, infection, GI surgery |
| Major surgery / burns <30% | 1.40 | Major abdominal surgery, major trauma, burns <30% BSA |
| Severe burns >30% | 1.75 | Extensive burns >30% BSA, hypermetabolic states |
| Clinical Context | Requirement | Examples |
|---|---|---|
| Normal | 0.8–1.0 g/kg/day | Healthy adults, minor illness, elective patients |
| Post-operative | 1.2–1.5 g/kg/day | Elective and emergency surgery, moderate stress |
| Critical illness | 1.5–2.0 g/kg/day | ICU, sepsis, multi-organ failure, major trauma |
| Burns | 2.0–2.5 g/kg/day | Major burns >20% BSA, hypermetabolic states |
Protein targets should be based on ideal or adjusted body weight in obese patients, not actual weight, to avoid overfeeding.