| Score | Description | Category |
|---|---|---|
| 100 | Normal; no complaints; no evidence of disease | Independent |
| 90 | Able to carry on normal activity; minor signs or symptoms | Independent |
| 80 | Normal activity with effort; some signs or symptoms | Independent |
| 70 | Cares for self; unable to carry on normal activity or active work | Reduced activity |
| 60 | Requires occasional assistance; cares for most personal needs | Self-caring |
| 50 | Requires considerable assistance and frequent medical care | Dependent |
| 40 | Disabled; requires special care and assistance | Dependent |
| 30 | Severely disabled; hospitalisation indicated; death not imminent | Severely impaired |
| 20 | Very ill; hospitalisation necessary; active supportive treatment needed | Severely impaired |
| 10 | Moribund; fatal processes progressing rapidly | Moribund |
| 0 | Dead | Dead |
| ECOG | KPS | Description |
|---|---|---|
| 0 | 100–90 | Fully active; no restriction |
| 1 | 80–70 | Normal activity with effort; self-caring |
| 2 | 60–50 | Ambulatory but unable to work; requires some assistance |
| 3 | 40–30 | Limited self-care; in bed >50% of waking hours |
| 4 | 20–10 | Totally disabled; no self-care |
| 5 | 0 | Dead |
Conversion between KPS and ECOG is approximate. Inter-rater reliability of both scales is moderate; use descriptors — not numerics alone — when communicating performance status between clinicians.
Oncology: KPS was the original performance scale in oncology, introduced by Karnofsky and Burchenal in 1949. It remains the most commonly used scale in North American and European oncology centres for assessing fitness before starting systemic therapy.
Bone marrow & solid organ transplant: Many transplant programs require a minimum KPS of 70–80 for eligibility. KPS <60 is a relative or absolute contraindication in most programs due to the high peri-transplant morbidity and mortality.
Palliative care prognosis: A KPS <50 in patients with advanced solid tumours is associated with median survival of weeks to a few months. KPS decline of ≥20 points over 1–2 months signals rapid functional deterioration and should trigger a goals-of-care conversation.
Trial eligibility: Always cross-reference with the specific protocol — some trials use ECOG criteria exclusively; others explicitly require KPS. When in doubt, calculate both.