Bleeding Risk on Anticoagulation in Atrial Fibrillation
Estimates annual major bleeding risk in patients with AF on anticoagulation. Used alongside CHA₂DS₂-VASc to identify and address modifiable bleeding risk factors — not to deny anticoagulation. Maximum score is 9 (A and D components each have two sub-items).
Check all that apply. A and D each have two independent sub-components (max A=2, max D=2).
| H | Uncontrolled Hypertension — SBP consistently >160 mmHg — 1 point |
| A (Renal) | Abnormal renal function: dialysis, transplant, or creatinine >200 µmol/L — 1 point |
| A (Liver) | Abnormal liver function: cirrhosis, bilirubin >2× ULN, or transaminases >3× ULN — 1 point |
| S | Prior stroke history — 1 point |
| B | Prior major bleeding or bleeding predisposition (anaemia, thrombocytopenia) — 1 point |
| L | Labile INR — TTR <60% if on warfarin — 1 point |
| E | Elderly age >65 years — 1 point |
| D (Drugs) | Concomitant antiplatelet agents or NSAIDs — 1 point |
| D (Alcohol) | Alcohol excess (≥8 drinks/week) — 1 point |
Maximum score = 9. Note: A and D are each dual components — renal and liver dysfunction count separately, as do drugs and alcohol.
| Score | Bleeds / 100 pt-yrs | Risk Category | Clinical Action |
|---|---|---|---|
| 0 | 1.13 | Low | Anticoagulate; routine monitoring |
| 1 | 1.02 | Low | Anticoagulate; routine monitoring |
| 2 | 1.88 | Low | Anticoagulate; routine monitoring |
| 3 | 3.74 | High | Anticoagulate WITH caution; address modifiable risk factors |
| 4 | 8.70 | High | Anticoagulate; urgently address all modifiable factors |
| ≥5 | >12 | Very High | Anticoagulate only after addressing all modifiable factors; specialist review |
Data from Pisters R et al. Chest 2010 (Euro Heart Survey cohort). pt-yrs = patient-years.
Modifiable HAS-BLED risk factors that can and should be actively corrected:
Non-modifiable factors (S = prior stroke, B = prior bleeding, E = elderly) cannot be changed — they identify patients who need more vigilant monitoring rather than treatment cessation.
Both scores should be calculated in every AF patient before initiating anticoagulation: