Chest Pain Risk Stratification for Major Adverse Cardiac Events
The HEART score stratifies patients with chest pain for risk of major adverse cardiac events (MACE) at 6 weeks. It combines five clinical parameters — History, ECG, Age, Risk Factors, and Troponin — each scored 0, 1, or 2. Total range: 0–10.
Select one option per category. Score updates automatically.
| Component | 0 pts | 1 pt | 2 pts |
|---|---|---|---|
| H History | Slightly suspicious (atypical) | Moderately suspicious | Highly suspicious (classic ACS features) |
| E ECG | Normal | Non-specific changes (LBBB, LVH, digoxin, early repolarisation) | Significant ST deviation ≥1mm or T-wave inversion |
| A Age | <45 years | 45–64 years | ≥65 years |
| R Risk factors | None known | 1–2 risk factors | ≥3 risk factors OR known atherosclerotic disease |
| T Troponin | ≤1× URL | 1–3× URL | >3× URL |
| Score | Risk Category | MACE at 6 Weeks | Recommended Action |
|---|---|---|---|
| 0–3 | Low Risk | 0.9–1.7% | Safe discharge from ED with outpatient follow-up. No further in-hospital evaluation required. |
| 4–6 | Moderate Risk | 12–16.6% | Observation unit admission. Serial troponins (0h/3h/6h). Stress testing or early non-invasive imaging before discharge. |
| 7–10 | High Risk | 50–65% | Cardiology admission. Early invasive strategy (coronary angiography). Do not discharge without catheterisation. |
MACE = major adverse cardiac event (myocardial infarction, PCI, CABG, death) at 6 weeks. Data from Six AJ et al. 2008 and Mahler SA et al. 2013 validation cohort.