Cleveland Clinic Faecal Incontinence Score
The Wexner Score (Jorge & Wexner 1993) is the most widely used validated scale for faecal incontinence severity. It rates five types of incontinence by frequency, producing a score from 0 (perfect continence) to 20 (complete incontinence).
| Wexner Score | Severity | Clinical Action |
|---|---|---|
| 0 | Perfect continence | No intervention required |
| 1–7 | Minor FI | Dietary modification; pelvic floor exercises; biofeedback |
| 8–14 | Moderate FI | Specialist referral; sphincter assessment; consider SNM |
| 15–20 | Severe FI | Comprehensive pelvic floor assessment; surgical options; stoma discussion |
Score ≥ 9 is associated with significant quality of life impairment and warrants specialist colorectal or pelvic floor referral.
| Type | Never | Rarely | Sometimes | Usually | Always |
|---|---|---|---|---|---|
| Solid stool | 0 | 1 | 2 | 3 | 4 |
| Liquid stool | 0 | 1 | 2 | 3 | 4 |
| Gas/flatus | 0 | 1 | 2 | 3 | 4 |
| Pad use | 0 | 1 | 2 | 3 | 4 |
| Lifestyle alt. | 0 | 1 | 2 | 3 | 4 |
Frequency definitions: Rarely = <1/month; Sometimes = ≥1/month but <1/week; Usually = ≥1/week but <1/day; Always = ≥1/day.