| Variable | Category | Points |
|---|---|---|
| Recipient Age | <40 years | 0 |
| 40–50 years | 1 | |
| 51–60 years | 2 | |
| >60 years | 3 | |
| Recipient MELD | ≤10 | 0 |
| 11–17 | 1 | |
| 18–24 | 2 | |
| ≥25 | 3 | |
| Portal Vein Thrombosis | Present | 1 |
| Re-transplantation | Yes | 1 |
| Donor Age | <40 years | 0 |
| 40–50 years | 1 | |
| 51–60 years | 2 | |
| >60 years | 3 | |
| Cold Ischaemia Time | <12 hours | 0 |
| 12–24 hours | 1 | |
| >24 hours | 2 |
Total BAR score range: 0–13. Higher scores indicate greater imbalance between donor quality and recipient risk.
| BAR Score | Risk Category | 3-Year Graft Survival | Recommendation |
|---|---|---|---|
| ≤7 | Low | >80% | ECD acceptable — proceed with transplant |
| 8–14 | Intermediate | 60–80% | ECD with caution — individualised MDT decision |
| ≥15 | High | <60% | Avoid ECD if possible — consider waiting for better graft |