Recipient Factors (SOFT)
Donor Factors (P-SOFT add-on)
| Variable | Category | Points |
|---|---|---|
| Recipient Age | 18–40 years | 0 |
| 41–50 years | 2 | |
| 51–60 years | 4 | |
| 61–70 years | 6 | |
| >70 years | 8 | |
| (Scored continuously by decade) | ||
| Prior abdominal surgery | Yes | 1 |
| Diabetes mellitus | Yes | 2 |
| Hospitalised at transplant | Yes | 2 |
| Life support (ICU/ventilator) | Yes | 5 |
| Dialysis within 2 weeks | Yes | 3 |
| Previous liver transplant | Yes | 4 |
| Cause of liver failure | Acute liver failure | 3 |
| Other (ALD/HCV/NASH/HCC) | 0 | |
| MELD Score | 6–11 | 0 |
| 12–17 | 2 | |
| 18–23 | 4 | |
| 24–29 | 6 | |
| 30–35 | 8 | |
| 36–41 / >41 | 10 / 12 | |
P-SOFT adds donor-related factors to the recipient-based SOFT score, enabling a combined donor-recipient risk assessment before organ acceptance:
| Donor Factor | Category | Additional Points |
|---|---|---|
| Cold Ischaemia Time | <12 hours | 0 |
| 12–24 hours | +3 | |
| >24 hours | +6 | |
| Donor Age | <40 years | 0 |
| 40–59 years | +2 | |
| ≥60 years | +4 |
P-SOFT = SOFT + CIT points + Donor Age points. P-SOFT is used when the graft has been offered and donor details are known; it provides a combined estimate of outcome probability.
| SOFT Score | Risk | 3-Month Graft Survival | Guidance |
|---|---|---|---|
| ≤20 | Good prognosis | >80% | Suitable for most graft offers including marginal donors |
| 21–30 | Moderate risk | 70–80% | Caution with marginal grafts; consider DRI/ET-DRI of specific offer |
| ≥31 | Poor prognosis | <70% | Decline marginal graft — accept only ideal standard criteria donors |