Upper GI Bleeding Triage
Pre-endoscopy risk score for upper GI haemorrhage. The only validated score to identify very-low-risk patients (score 0) who can be safely managed as outpatients without urgent endoscopy.
| Component | Threshold | Points |
|---|---|---|
| BUN (mg/dL) | < 18.2 | 0 |
| 18.2 – 22.4 | 2 | |
| 22.4 – 28.0 | 3 | |
| 28.0 – 70.0 | 4 | |
| BUN ≥ 70 | 6 | |
| Hb — Men (g/dL) | ≥ 13.0 | 0 |
| 12.0 – 12.9 | 1 | |
| 10.0 – 11.9 | 3 | |
| Hb Men < 10.0 / Women < 10.0 | 6 | |
| Hb — Women 10.0–11.9 | 1 | |
| SBP (mmHg) | ≥ 110 | 0 |
| 100 – 109 | 1 | |
| 90 – 99 | 2 | |
| SBP < 90 | 3 | |
| HR ≥ 100 bpm | +1 | |
| Melena at presentation | +1 | |
| Syncope | +2 | |
| Liver disease (known) | +2 | |
| Cardiac failure (known) | +2 |
| GBS | Risk Level | Clinical Recommendation |
|---|---|---|
| 0 | Very Low | Safe for outpatient management; early discharge without endoscopy may be appropriate (BSG 2019, NICE) |
| 1–2 | Low | Inpatient or early outpatient endoscopy; monitor closely |
| 3–5 | Moderate | Inpatient endoscopy within 24 hours |
| ≥ 6 | High | Urgent endoscopy; likely to require intervention |
| ≥ 12 | Very High | Emergency endoscopy; very high probability of needing intervention or transfusion |
The GBS is the recommended pre-endoscopy triage tool for UGIB in BSG (2019), ACG (2021), and European Society of Gastrointestinal Endoscopy (ESGE) guidelines. It outperforms pre-endoscopy Rockall for identifying patients safe for discharge.
The GBS was derived by Blatchford et al. (2000) from 1748 consecutive UGIB admissions in Glasgow. It was specifically designed as a pre-endoscopy triage tool, unlike the Rockall score which requires endoscopy findings.
Multiple validation studies (Cheng et al. 2012, Stanley et al. 2012, Bessa et al. 2011) confirmed its c-statistic of 0.86–0.92 for predicting clinical intervention. The 2015 BSG meta-analysis (Laursen et al.) recommended GBS ≤1 as the threshold for safe early discharge with NPV >99%.