| Organ System | Score 0 | Score 1 | Score 2 | Score 3 | Score 4 |
|---|---|---|---|---|---|
| Respiratory PaO₂/FiO₂ (mmHg) |
>300 | 226–300 | 151–225 | 76–150 | ≤75 |
| Renal Creatinine (μmol/L) |
≤100 | 101–200 | 201–350 | 351–500 | >500 |
| Hepatic Bilirubin (μmol/L) |
≤20 | 21–60 | 61–120 | 121–240 | >240 |
| Cardiovascular PAR / Vasopressor |
No vasopressor | Low-dose | Moderate | High-dose | Refractory shock |
| Haematological Platelets (×10⁹/L) |
>120 | 81–120 | 51–80 | 21–50 | ≤20 |
| Neurological GCS |
15 | 13–14 | 10–12 | 7–9 | ≤6 |
| MODS Score | Predicted ICU Mortality | Clinical Status |
|---|---|---|
| 0 | ~0% | No organ dysfunction |
| 1–4 | ~4% | Mild; single or early organ dysfunction |
| 5–8 | ~23% | Moderate; early MODS developing |
| 9–12 | ~50% | Severe; established multi-organ dysfunction |
| 13–16 | ~75% | Critical; advanced MODS |
| ≥ 17 | ~97% | Near-universal mortality |
| Feature | MODS (Marshall 1995) | SOFA (Vincent 1996) |
|---|---|---|
| Respiratory | PaO₂/FiO₂ | PaO₂/FiO₂ ± ventilation |
| Renal | Creatinine (μmol/L) | Creatinine or urine output |
| Hepatic | Bilirubin (μmol/L) | Bilirubin (μmol/L) |
| Cardiovascular | PAR (HR × CVP / MAP) | MAP + vasopressor dose (mcg/kg/min) |
| Haematological | Platelets (×10⁹/L) | Platelets (×10⁹/L) |
| Neurological | GCS | GCS |
| Current use | Research; initial derivation | Wider clinical adoption; sepsis-3 definition |
Both scores track daily organ dysfunction trajectory — a rising MODS or SOFA score is a poor prognostic sign regardless of the absolute value. MODS was the first validated multi-organ dysfunction score; SOFA is more widely used today but MODS remains valid for research and audit.