Check all criteria present at time of assessment:
| Letter | Full Name | Criterion | Points |
|---|---|---|---|
| N | NSAIDs | Current / recent NSAID use | 1 |
| O | No Oral Anticoagulant | Patient NOT on oral anticoagulants | 1 |
| B | Blood Pressure | Systolic BP <100 mmHg on arrival | 1 |
| L | Load of comorbidities | ≥2 comorbidities (CVD / DM / hepatic / renal / pulmonary / malignancy) | 1 |
| A | Albumin | <30 g/L (<3.0 g/dL) | 1 |
| D | Diverticular disease | As likely aetiology | 1 |
| S | Syncope | On admission | 1 |
Total score: 0–7. Each criterion present scores 1 point.
| Score | Risk | Probability of Severe Bleeding | Action |
|---|---|---|---|
| 0–2 | Lower Probability | Lower risk | Standard monitoring. Elective colonoscopy within 48–72 hours after bowel preparation. |
| 3–4 | High Probability | ~60% | Admit to HDU. Early colonoscopy within 24 hours. Anticipate transfusion. IV access and group & crossmatch. |
| 5–7 | Very High Probability | >80% | ICU-level care. Urgent colonoscopy or CT angiography. Haemostatic interventions likely required. Surgical backup on standby. |
The NOBLADS score was designed to predict the composite outcome of severe lower GI bleeding, defined as any of the following:
The "O" criterion is counterintuitive: patients who are not on oral anticoagulants score 1 point, seemingly increasing their risk score. The rationale lies in bleeding source epidemiology:
The Oakland Score and NOBLADS Score are complementary tools that address different clinical decisions in acute LGIB: