| Variable | Options | Points |
|---|---|---|
| Age | <40 / 40–69 / ≥70 | 0 / 1 / 2 |
| Sex | Male / Female | 0 / −1 |
| Previous LGIB | No / Yes | 0 / 1 |
| DRE Finding | No blood / Blood | 0 / 1 |
| Heart Rate | <70 / 70–89 / 90–109 / ≥110 bpm | 0 / 1 / 2 / 3 |
| Systolic BP | ≥160 / 130–159 / 100–129 / <100 mmHg | 0 / 1 / 2 / 3 |
| Haemoglobin | ≥12 / 10–11.9 / 8–9.9 / <8 g/dL | 0 / 1 / 2 / 3 |
Minimum score: −1 (young female, no risk factors, haemodynamically stable, normal Hb). Maximum score: 14.
| Score | Risk | Recommendation |
|---|---|---|
| ≤ 8 | Low — Safe Discharge | Safe discharge with outpatient colonoscopy within 2 weeks. Safety-net advice given. |
| 9–14 | Higher Risk — Admission | Admit for monitoring. Inpatient colonoscopy after bowel preparation. IV access and group & save. |
| ≥ 15 | High Risk — Urgent Assessment | Urgent assessment. Haemodynamic resuscitation. Consider urgent endoscopy, CT angiography or IR. |
The Oakland Score and NOBLADS Score are complementary tools addressing different clinical questions in acute LGIB: