Score each of the 13 regions: 0=no tumour, 1=≤0.5 cm, 2=0.5–5 cm, 3=>5 cm or confluence
| LS Score | Tumour Size | Description |
|---|---|---|
| LS 0 | No tumour | No peritoneal implants seen in the region |
| LS 1 | ≤0.5 cm | Implants up to 0.5 cm in greatest diameter |
| LS 2 | 0.5–5 cm | Implants between 0.5 cm and 5 cm |
| LS 3 | >5 cm or confluence | Implants larger than 5 cm, or confluent disease covering the region |
Each of the 13 abdomino-pelvic regions receives a lesion size (LS) score from 0 to 3. The total PCI is the sum of all 13 LS scores, ranging from 0 (no disease) to 39 (maximal peritoneal burden).
| Tumour | PCI Cutoff | Recommendation |
|---|---|---|
| Colorectal peritoneal mets | ≤20 | Consider CRS+HIPEC (Verwaal RCT) |
| Appendix mucinous (DPAM) | ≤39 | CRS+HIPEC (high tolerance for disease burden) |
| Appendix mucinous (PMCA) | ≤20 | Consider if complete cytoreduction achievable |
| Gastric cancer | ≤6 | Very selected cases only; high recurrence risk |
| Ovarian cancer | ≤25 | CRS standard of care; optimal cytoreduction goal |
The CC score describes residual disease after cytoreductive surgery and is the most powerful predictor of survival in peritoneal surface malignancy:
| CC Score | Residual Disease | Clinical Significance |
|---|---|---|
| CC-0 | No visible residual tumour | Potentially curative — survival benefit confirmed |
| CC-1 | Residual nodules ≤0.25 cm | Potentially curative — HIPEC can penetrate residual disease |
| CC-2 | Residual nodules 0.25–2.5 cm | Palliative intent only; no survival benefit over systemic therapy |
| CC-3 | Residual nodules >2.5 cm | Palliative intent; significant morbidity without survival gain |
CC-0 and CC-1 are the only acceptable completeness levels when performing CRS+HIPEC with curative intent. CC-2 and CC-3 resections expose patients to major surgical morbidity without survival benefit and should only be undertaken with careful multidisciplinary team discussion.