Each factor present = 1 point. Total score 0–7.
| Risk Factor | Points |
|---|---|
| Male sex | 1 |
| BMI ≥25 kg/m² | 1 |
| Anastomosis <10 cm from anal verge | 1 |
| Cardiac disease | 1 |
| Diabetes mellitus | 1 |
| Intraoperative complications | 1 |
| Intraoperative blood transfusion >2 units | 1 |
| Maximum score | 7 |
| Score | AL Risk | Defunctioning Stoma |
|---|---|---|
| 0–3 | ~3% | Not routinely indicated |
| 4–5 | ~8% | Consider (especially if anastomosis <6 cm from verge) |
| 6–7 | ~20% | Strongly recommended |
AL is defined as clinical or radiological evidence of leakage from the anastomosis. Graded A/B/C by ISREC (International Study Group of Rectal Cancer):